| Property | Revenue |
|---|---|
| 111 West 57th street, Penthouse 74, New York, New York 10019 | $98M |
| 277 5th Ave, PH54, New York, New York 10016 | $16M |
| 138 East 50th Street, TR64, New York, New York 10022 | $35M |
| 575 Park Ave, #110, New York, New York 10065 | $52M |
| 11 Hoyt St, #127, Brooklyn, New York 11201 | $26M |
| 111 West 57th street, Quad 80, New York, New York 10019 | $88M |
| 155 W 51st St, New York, New York 1001 | |
| 48 W 8th St, New York, New York 10011 | |
| 40 W 57th St, New York, New York 10019 | |
| 18 9th Ave, New York, New York 10014 | |
| 11 Madison Ave, New York, New York 10010 | |
| 233 Park Ave S, New York, New York 10003 |